<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CouchDB View Performance (Python vs JavaScript)</title>
	<atom:link href="http://www.mikealrogers.com/archives/673/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikealrogers.com/archives/673</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 07:20:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vioreacratiok</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-868</link>
		<dc:creator>Vioreacratiok</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-868</guid>
		<description>I do think this is a most incredible website for proclaiming great wonders of Our God!</description>
		<content:encoded><![CDATA[<p>I do think this is a most incredible website for proclaiming great wonders of Our God!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Mosedale</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-638</link>
		<dc:creator>Dan Mosedale</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-638</guid>
		<description>Oh, hey, I see you already mentioned that in a previous comment.  Never mind!  :-)</description>
		<content:encoded><![CDATA[<p>Oh, hey, I see you already mentioned that in a previous comment.  Never mind!  <img src='http://www.mikealrogers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Mosedale</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-637</link>
		<dc:creator>Dan Mosedale</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-637</guid>
		<description>As far as JS views are concerned, do you have any idea whether CouchDB is using the trace-based nanoJIT in SpiderMonkey?  If not, that could be an interesting avenue to explore...</description>
		<content:encoded><![CDATA[<p>As far as JS views are concerned, do you have any idea whether CouchDB is using the trace-based nanoJIT in SpiderMonkey?  If not, that could be an interesting avenue to explore&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeal</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-636</link>
		<dc:creator>mikeal</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-636</guid>
		<description>@jchris CouchDB version info

# git rev-list --max-count=1 HEAD
12aa5125b2b774147d6106577075d8f1b0f650be

Which appears to be about 3 days old: 

http://github.com/mikeal/couchdb/commit/12aa5125b2b774147d6106577075d8f1b0f650be</description>
		<content:encoded><![CDATA[<p>@jchris CouchDB version info</p>
<p># git rev-list &#8211;max-count=1 HEAD<br />
12aa5125b2b774147d6106577075d8f1b0f650be</p>
<p>Which appears to be about 3 days old: </p>
<p><a href="http://github.com/mikeal/couchdb/commit/12aa5125b2b774147d6106577075d8f1b0f650be" rel="nofollow">http://github.com/mikeal/couchdb/commit/12aa5125b2b774147d6106577075d8f1b0f650be</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeal</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-635</link>
		<dc:creator>mikeal</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-635</guid>
		<description>@jan I think it goes without saying that the erlang views would be drastically faster. Since the biggest performance difference appears to be JSON serialization that entire step would be cut out in the native views.

@ Lucian processing time inside the views is almost indistinguishable in these tests and accounts for an incredibly minimal part of the total time. If i were to do a &quot;mega view&quot; test with a lot of logic in it we would see more of a difference. While SquirrelFish and V8 have some good performance work the traceing work in Spidermonkey 1.8 (AKA TraceMonkey) fits the expected usage profile for views a lot closer and I would expect it to beat out any competitors since it&#039;s optimized for almost this *exact* use case.

What could increase performance more than anything else is a faster JSON serializer and I don&#039;t know if SquirrelFish and V8 have optimized C JSON serializers available.</description>
		<content:encoded><![CDATA[<p>@jan I think it goes without saying that the erlang views would be drastically faster. Since the biggest performance difference appears to be JSON serialization that entire step would be cut out in the native views.</p>
<p>@ Lucian processing time inside the views is almost indistinguishable in these tests and accounts for an incredibly minimal part of the total time. If i were to do a &#8220;mega view&#8221; test with a lot of logic in it we would see more of a difference. While SquirrelFish and V8 have some good performance work the traceing work in Spidermonkey 1.8 (AKA TraceMonkey) fits the expected usage profile for views a lot closer and I would expect it to beat out any competitors since it&#8217;s optimized for almost this *exact* use case.</p>
<p>What could increase performance more than anything else is a faster JSON serializer and I don&#8217;t know if SquirrelFish and V8 have optimized C JSON serializers available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucian</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-634</link>
		<dc:creator>Lucian</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-634</guid>
		<description>I&#039;m curious about SquirrelFish or V8 performance. V8 in particular has a lot of optimisations for using JS as a general-purpose language.

Also, how about psyco with that python view server? I&#039;m curious if it&#039;s worth the memory hit.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about SquirrelFish or V8 performance. V8 in particular has a lot of optimisations for using JS as a general-purpose language.</p>
<p>Also, how about psyco with that python view server? I&#8217;m curious if it&#8217;s worth the memory hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Lehnardt</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-633</link>
		<dc:creator>Jan Lehnardt</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-633</guid>
		<description>Seconding @neville here. I&#039;d like to see Erlang views for a comparison. And Spidermonkey 1.8.1 would be nice, too.</description>
		<content:encoded><![CDATA[<p>Seconding @neville here. I&#8217;d like to see Erlang views for a comparison. And Spidermonkey 1.8.1 would be nice, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: href &#187; flot-käppyräkirjasto käyttää canvas-elementtiä</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-631</link>
		<dc:creator>href &#187; flot-käppyräkirjasto käyttää canvas-elementtiä</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-631</guid>
		<description>[...] Via Michael Rogers: &#8220;CouchDB View Performance (Python vs JavaScript)&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Michael Rogers: &#8220;CouchDB View Performance (Python vs JavaScript)&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: href &#187; flot-käppyräkirjasto käyttää canvas-elementtiä</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-632</link>
		<dc:creator>href &#187; flot-käppyräkirjasto käyttää canvas-elementtiä</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-632</guid>
		<description>[...] Via Michael Rogers: &#8220;CouchDB View Performance (Python vs JavaScript)&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Michael Rogers: &#8220;CouchDB View Performance (Python vs JavaScript)&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lê Biên Cương (cuonglb) 's status on Thursday, 05-Nov-09 07:49:36 UTC - Identi.ca</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-630</link>
		<dc:creator>Lê Biên Cương (cuonglb) 's status on Thursday, 05-Nov-09 07:49:36 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-630</guid>
		<description>[...] #CouchDB !CouchDB View Performance (#Python vs #JavaScript) http://www.mikealrogers.com/archives/673 [...]</description>
		<content:encoded><![CDATA[<p>[...] #CouchDB !CouchDB View Performance (#Python vs #JavaScript) <a href="http://www.mikealrogers.com/archives/673" rel="nofollow">http://www.mikealrogers.com/archives/673</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neville Burnell</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-629</link>
		<dc:creator>Neville Burnell</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-629</guid>
		<description>Interesting comparison.

It would be worth you implementing the same views in Erlang to get &quot;native&quot; couchdb performance.

Neville</description>
		<content:encoded><![CDATA[<p>Interesting comparison.</p>
<p>It would be worth you implementing the same views in Erlang to get &#8220;native&#8221; couchdb performance.</p>
<p>Neville</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDevine</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-628</link>
		<dc:creator>DDevine</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-628</guid>
		<description>Hey, just looked at your python view library, looks great. I am yet to use CouchDB but I am planning on using it as a document storage backend for my new CherryPy based website.</description>
		<content:encoded><![CDATA[<p>Hey, just looked at your python view library, looks great. I am yet to use CouchDB but I am planning on using it as a document storage backend for my new CherryPy based website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Anderson</title>
		<link>http://www.mikealrogers.com/archives/673/comment-page-1#comment-626</link>
		<dc:creator>Chris Anderson</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikealrogers.com/?p=673#comment-626</guid>
		<description>Mikeal,

Great graphs. I like up and to the right!

I&#039;m curious what your CouchDB version is for this. Damien *just* landed some optimizations to the writer which may or may not effect views. Also there was that big 5x speedup from September.</description>
		<content:encoded><![CDATA[<p>Mikeal,</p>
<p>Great graphs. I like up and to the right!</p>
<p>I&#8217;m curious what your CouchDB version is for this. Damien *just* landed some optimizations to the writer which may or may not effect views. Also there was that big 5x speedup from September.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
